Kaiyi, Changan, Dongfeng most impressive – Best Selling Cars Blog


The Kaiyi KY7 is up to #7 in Panama in April.

5,312 new light vehicles hit Panama’s roads in April, a +4.1% year-on-year improvement. The year-to-date tally after four months is up 14% to 21,717. Toyota (-13.3%) remains by far the best-selling carmaker in the country despite a hefty year-on-year loss leading it to 14.7% share vs. 18.4% so far this year. Hyundai (+3.3%) almost matches the market above Kia (-0.2%) and Suzuki (-3.8%) both down. Geely (+0.8%) is stable and rounds out the Top 5. Spectacular gainers include Kaiyi (+111.3%), Changan (+56.8%), Dongfeng (+56.4%) and Ford (+47.4%).

Model-wise, the Hyundai Grand i10 (+19.8%) threepeats at #1 but it’s not enough to topples the Toyota Hilux (-33.2%), down to #5 this month, in the YTD oder. The Kia Soluto (+25.7%) also shines at #2 while the Mitsubishi L200 soars six spots on March to #4. The Kaiyi KY7 lodges its first Top 10 finish since last October at #7.

Previous month: Panama March 2026: Market surges 42.5%, Jetour, Changan, Isuzu shine

Previous year: Panama Full Year 2025: Toyota Hilux signs 5th straight win

Full April 2026 Top 67 All brands and Top 10 models below.

Panama April 2026 – brands:

Pos Brand Apr-26 % /25 Mar 2026 % /25 Pos FY25
1 Toyota 780 14.7% – 13.3% 1 3,993 18.4% – 2.3% 1 1
2 Hyundai 590 11.1% + 3.3% 2 2,691 12.4% + 16.1% 2 3
3 Kia 584 11.0% – 0.2% 3 2,604 12.0% + 1.5% 3 2
4 Suzuki 278 5.2% – 3.8% 4 1,078 5.0% + 11.8% 4 5
5 Geely 263 5.0% + 0.8% 6 1,067 4.9% + 10.1% 5 4
6 Changan 243 4.6% + 56.8% 8 780 3.6% + 42.9% 7 9
7 Mitsubishi 228 4.3% + 5.1% 7 759 3.5% + 19.9% 8 6
8 Jetour 192 3.6% + 12.3% 5 939 4.3% + 51.7% 6 8
9 Nissan 179 3.4% – 17.1% 10 566 2.6% – 18.3% 10 7
10 Kaiyi 169 3.2% + 111.3% 13 505 2.3% + 134.9% 11 16
11 Ford 168 3.2% + 47.4% 14 479 2.2% + 5.7% 12 11
12 Isuzu 145 2.7% – 4.6% 9 591 2.7% + 31.0% 9 10
13 Dongfeng 122 2.3% + 56.4% 16 462 2.1% + 109.0% 14 18
14 Mazda 115 2.2% – 17.9% 11 465 2.1% + 6.9% 13 12
15 Forthing 99 1.9% – 25.0% 17 329 1.5% – 20.3% 17 13
16 GAC Motors 98 1.8% – 20.3% 12 417 1.9% + 19.8% 15 14
17 Chevrolet 84 1.6% – 7.7% 22 261 1.2% + 26.7% 20 19
18 Honda 79 1.5% – 26.2% 18 306 1.4% – 21.5% 18 15
19 Chery 77 1.4% – 14.4% 15 412 1.9% + 39.7% 16 17
20 BYD 68 1.3% + 142.9% 25 190 0.9% + 38.7% 24 22
21 Jaecoo 67 1.3% + 2133.3% 21 278 1.3% + 612.8% 19 24
22 BMW 55 1.0% + 57.1% 20 205 0.9% + 45.4% 23 20
23 Lexus 51 1.0% + 50.0% 24 207 1.0% + 55.6% 22 21
24 Soueast 45 0.8% new 19 241 1.1% new 21 29
25 GWM 41 0.8% + 13.9% 26 176 0.8% + 40.8% 25 23
26 Mercedes 31 0.6% + 14.8% 33 80 0.4% – 12.1% 30 31
27 Audi 30 0.6% + 57.9% 27 123 0.6% + 51.9% 27 32
28 JAC 30 0.6% + 30.4% 23 130 0.6% + 136.4% 26 34
29 MG 28 0.5% + 16.7% 34 82 0.4% + 39.0% 29 25
30 Karry 27 0.5% + 107.7% 29 63 0.3% + 65.8% 36 42
31 Maxus 27 0.5% + 125.0% 32 62 0.3% + 19.2% 37 35
32 Foton 25 0.5% – 10.7% 28 105 0.5% + 72.1% 28 33
33 JMC 22 0.4% + 4.8% 35 67 0.3% + 9.8% 33 26
34 212 20 0.4% new 45 37 0.2% new 42 50
35 Volkswagen 20 0.4% – 20.0% 30 76 0.3% – 37.2% 31 28
36 Lynk & Co 17 0.3% + 240.0% 36 73 0.3% + 563.6% 32 44
37 Ram 16 0.3% – 5.9% 38 50 0.2% – 3.8% 38 36
38 Renault 16 0.3% + 700.0% 42 40 0.2% + 1900.0% 41 61
39 Subaru 15 0.3% – 57.1% 31 67 0.3% – 40.7% 34 27
40 Land Rover 14 0.3% + 16.7% 43 42 0.2% – 19.2% 40 37
41 Omoda 11 0.2% – 45.0% 37 64 0.3% – 31.2% 35 30
42 Porsche 9 0.2% – 25.0% 39 46 0.2% – 19.3% 39 39
43 Mini 8 0.2% + 14.3% 40 31 0.1% + 10.7% 43 45
44 Acura 7 0.1% – 56.3% 48 26 0.1% – 48.0% 45 40
45 Jeep 6 0.1% – 45.5% 41 27 0.1% – 18.2% 44 43
46 ZX Auto 5 0.1% + 0.0% 53 12 0.1% + 71.4% 53 54
47 BAIC 4 0.1% n/a 46 17 0.1% n/a 48 69
48 Bestune 4 0.1% – 77.8% 50 20 0.1% – 66.1% 46 41
49 Farizon 4 0.1% n/a 54 13 0.1% + 550.0% 50 65
50 JIM 4 0.1% new 57 11 0.1% new 54 66
51 AITO 3 0.1% new 49 9 0.0% new 57 73
52 Fiat 3 0.1% – 25.0% 55 13 0.1% – 43.5% 51 47
53 Infiniti 3 0.1% + 200.0% 56 12 0.1% – 45.5% 52 48
54 Rox 3 0.1% new 52 9 0.0% new 58  –
55 Tesla 3 0.1% – 70.0% 64 4 0.0% – 71.4% 63 53
56 Zeekr 3 0.1% new 67 4 0.0% new 65  –
57 Lincoln 2 0.0% + 0.0%  – 6 0.0% – 53.8% 61 51
58 Shineray 2 0.0% – 60.0% 44 15 0.1% + 114.3% 49 57
59 Venucia 2 0.0% + 0.0%  – 3 0.0% – 25.0% 67 59
60 Volvo 2 0.0% – 90.9% 47 19 0.1% – 73.2% 47 38
61 Xpeng 2 0.0% n/a 66 4 0.0% + 33.3% 64 64
62 Ferrari 1 0.0% n/a  – 1 0.0% + 0.0% 75  –
63 GMC 1 0.0% – 50.0%  – 1 0.0% – 75.0% 76 60
64 IM 1 0.0% + 0.0%  – 2 0.0% – 50.0% 71 62
65 Lotus 1 0.0% + 0.0%  – 3 0.0% – 25.0% 66 67
66 VGV 1 0.0% – 50.0%  – 3 0.0% – 25.0% 68 58
67 Xiaomi 1 0.0% new 51 10 0.0% new 56 72

Panama April 2026 – models:

Pos Model Apr-26 % /25 Mar 2026 % /25 Pos FY25
1 Hyundai Grand i10 290 5.5% + 19.8% 1 1,157 5.3% + 32.5% 2 2
2 Kia Soluto 225 4.2% + 25.7% 2 1,035 4.8% + 26.8% 3 3
3 Toyota Yaris Cross 188 3.5% – 19.7% 4 862 4.0% – 0.8% 4 4
4 Mitsubishi L200 171 3.2% n/a 10 n/a n/a n/a n/a 13
5 Toyota Hilux 169 3.2% – 33.2% 3 1,253 5.8% + 14.8% 1 1
6 Isuzu D-Max 100 1.9% n/a 6 n/a n/a n/a n/a 10
7 Kaiyi KY7 99 1.9% n/a n/a n/a n/a n/a n/a n/a
8 Kia Picanto 98 1.8% – 3.9% 8 n/a n/a n/a n/a 5
9 Mazda CX-5 89 1.7% – 2.2% n/a n/a n/a n/a n/a 16
10 Hyundai Creta 82 1.5% n/a 5 482 2.2% n/a n/a 6

Source: ADAP

We will be happy to hear your thoughts

Leave a reply

Som2ny Network
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart