Sunday, February 23, 2025
HomeAirlineHNL RareBirds™: Upcoming 737MAX Deliveries

HNL RareBirds™: Upcoming 737MAX Deliveries


» Ferrying to HSN [Zhoushan, China] for cabin completion, with a Boeing flight code.

ON ORDER

737 MAX

7351 | B-208E | 63276 | China Southern Airlines | -8 | BOE692 « MWH » Air India Express VT-___
7371 | B-209A | 63284 | China Southern Airlines | -8 | BOE693 « VCV » Air India Express VT-___
7408 | B-209C | 63287 | China Southern Airlines | -8 | BOE694 « MWH » Air India Express VT-___
7415 | B-208F | 63277 | China Southern Airlines | -8 | BOE695 « MWH » Air India Express VT-___
7440 | B-20A3 | 61637 | Shanghai Airlines | -8 | BOE616 « BFI

7496 | B-209T | 63279 | China Southern Airlines | -8 | BOE697 « BFI
7508 | B-20A0 | 61448 | Shandong Airlines | -8 * | BOE658 « BFI » Air India Express VT-BWM 
7511 | B-209S | 63278 | China Southern Airlines | -8 | BOE698 « BFI » Air India Express VT-BWL »

7575 | B-20AG | 61449 | Shandong Airlines | -8 | BOE659 « MWH » Air India Express VT-BWN »

7595 | B-20C7 | 63281 | China Southern Airlines | -8 | BOE696 « MWH » Air India Express VT-___
7613 | B-20AU | 63290 | China Southern Airlines | -8 | BOE701 « MWH » Air India Express VT-___

7624 | B-____ | 61712 | Kunming Airlines | -8 | BOE201 « MWH » Air India Express VT-___

7676 | B-20DK | 61147 | Shenzhen Airlines | -8 | BOE940 « BFI » Air India Express VT-BWJ »

7690 | B-20CQ | 64677 | Xiamen Air | -8 | BOE339 « VCV
7691 | B-20C9 | 63283 | China Southern Airlines | -8 | BOE704 « BFI «

7715 | B-20D6 | 65258 | China Southern Airlines | -8 | BOE712 « MWH

7723 | B-20DL | 61148 | Shenzhen Airlines | -8 | BOE941 « MWH

7750 | B-20CL | 43836 | Xiamen Air | -8 | BOE342 « BFI » Air India Express VT-___
7761 | B-20DH | 60922 | Air China | -8 BOE275 « MWH
7764 | B-____ | 65275 | China Southern Airlines | -8 | BOE715 « MWH

7784 | B-____ | 65253 | China Southern Airlines | -8 | BOE716 « MWH
7795 | B-____ | 65257 | China Southern Airlines | -8 | BOE717 « MWH
7798 | B-20DP | 61157 | Shenzhen Airlines | -8 | BOE942 « MWH
7813 | B-20DJ | 60923 | Air China | -8 | BOE276 « MWH
7831 | B-20DV | 42964 | Xiamen Air | -8 | BOE372 « BFI 

7875 | B-____ | 65250 | China Southern Airlines | -8 | BOE719 « VCV
7878 | B-20E2 | 61456 | Shandong Airlines | -8 | BOE666 « MWH
7887 | B-____ | 63291 | China Southern Airlines | -8 | BOE708  « MWH

7929 | B-224U | 61385 | 9Air | -8 (plum) | BOE454  « MWH
7931 | B-20DS | 60826 | Air China | -8 | BOE279 « MWH
7934 | B-20DX | 64680 | Xiamen Air | -8 | BOE376  « VCV » Boeing N230BE
7948 | B-20DY | 64681 | Xiamen Air | -8 | BOE377 « MWH

8100 | B-____ | 43840 | Xiamen Air | -8 | BOE380 « MWH

8125 | B-____ | 61661 | Shanghai Airlines | -8 | BOE629 « MWH

8181 | B-____ | 60938 | Air China | -8 | BOE284 « MWH

8186 | B-226E | 43841 | Xiamen Air | -8 | BOE387 « BFI

8194 | B-____ | 43845 | Xiamen Air | -8 | BOE388 « MWH

8206 | B-____ | 60941 | Air China | -8 | BOE287 « BFI

8229 | B-____ | 61124 | Shenzhen Airlines | -8 | BOE954 « BFI

8235 | B-____ | 61153 | Shenzhen Airlines | -8 | BOE955 « MWH » Boeing N5573B

8248 | B-____ | 43847 | Xiamen Air | -8 | BOE391 « MWH

8254 | B-224L | 65254 | China Southern Airlines | -8 | BOE171 « BFI

8915 | 9M-MVE | 66368 | Malaysia Airlines | -8 | BOE704 « BFI «

9045 | 9M-MVJ | 68123 | Malaysia Airlines | -8 | BOE709 « VCV

9049 | HL8552 | 66540 | Jeju Air | -8 | BOE551 « RNT

9071 | 9M-MVK | 43341 | Malaysia Airlines | -8 | BOE710 « BFI

9204 | HL8566 | 63488 | Republic of Korea Air Force | -8 BBJ | BOE396 / KAL30D « HAM

• • •

P-8A and E-7A

• • • • • 

« Final Assembly / Pre-Flight Prep / First Flight from RNT

« Pre-Delivery Test Flights / Ready For Delivery
« Stored (Location [IATA])

« Duplicate Boeing test flight numbers

° New / Modified Livery
* Special Livery / Markings
» New airline and registration
» Boeing registration for ferry to HSN

» New / updated information

LOCATIONS [IATA]
RNT: Renton Municipal Airport, Renton, WA
BFI: Boeing Field International Airport, Seattle, WA

PAE: Snohomish County Airport (Paine Field), Everett, WA

MWH: Grant County International Airport, Moses Lake, WA

SKF: Kelly Field, San Antonio, TX

VCV: Southern California Logistics Airport, Victorville, CA

NIP: Naval Air Station Jacksonville / Jacksonville Airport, Jacksonville, FL

GED: Delaware Coastal Airport, Georgetown, DE

• • • • •

NOTES

In the event that a delivery flight stops through any Hawai‘i airport other than HNL, their IATA airport code will noted after the flight number. 

Delivery flights that go through ANC, KEF, or any other non-Hawai‘i airport, will only be listed on our Google Sheet.

Due to the airworthiness directive for the 737MAX series, along with delivery deferrals, some airframes may deliver from sites other than BFI, and will be noted in the flight number information. 

If an airframe listed is sold to another airline, it will be noted with a » symbol, along with the new airline and registration. If the airframe delivers through Hawai‘i, the information will be revised with the delivery information. If it’s not making a delivery flight through Hawai‘i, that listing will not be changed to the new airline, then removed upon its delivery flight. That information will be kept on our Google Sheet.
Air India Express is acquiring 55 737-8s that were built for Chinese customers, and have been re-marketed by Boeing, as part of Air India’s massive order with Boeing. Akasa Air is also purchasing China-bound 737-8s re-marketed by Boeing.

Most 737s delivering to airlines in India will deliver east-bound through KEF [Keflavik International Airport, Keflavik, Iceland] as their first fuel stop. 

Most 737s delivering to airlines in the Republic of Korea normally delivers through ANC [Ted Stevens International Airport, Anchorage, AK] for their first fuel stop.

In the event they deliver through Hawai‘i, they will be listed on a post, and on the deliveries page.



Some of the deliveries bound for China will ferry to the Boeing China 737 Completion and Delivery Center, in Zhoushan, China, will have this
» symbol following the flight number, that probably will be the Boeing test flight number assigned to the particular airframe.


RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments

Skip to toolbar