
Yesterday gave us some Clemsoning, the AssCC looking horrid in general, Creighton setting up a very tough game for the Auburn Tigers, Gonzaga looking every bit as good as their metrics, Cal manhandling the most expensive roster in basketball, and the “overrated SEC” merely winning 67% of its neutral floor games.
What shall today provide?
Here’s your preview of the ‘Bama – Robert Morris tilt.
And when that’s done, we’ll see you back over here for the rest of the day’s action:
Here’s your printable bracket (click to embiggen):
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/25919680/2025.jpg)
Here’s an online version that is probably easier to read via mobile:
Here are some underdogs to consider for the first round:
Here is your Eastern Region preview:
And here is your schedule for the day (Eastern Time):
- (8) Mississippi State vs. (9) Baylor, 12:15 p.m. | CBS
- (2) Alabama vs. (15) Robert Morris, 12:40 p.m. | truTV
- (3) Iowa State vs. (14) Lipscomb, 1:30 p.m. | TNT
- (5) Memphis vs. (12) Colorado State, 2 p.m. | TBS
- (1) Duke vs. (16) Mount St. Mary’s/American, 2:50 p.m. | CBS
- (7) Saint Mary’s vs. (10) Vanderbilt, 3:15 p.m. | truTV
- (6) Ole Miss vs. (11) North Carolina, 4:05 p.m. | TNT
- (4) Maryland vs. (13) Grand Canyon, 4:35 p.m. | TBS
- (1) Florida vs. (16) Norfolk State, 6:50 p.m. | TNT
- (3) Kentucky vs. (14) Troy, 7:10 p.m. | CBS
- (7) Marquette vs. (10) New Mexico, 7:25 p.m. | TBS
- (4) Arizona vs. (13) Akron, 7:35 p.m. | truTV
- (8) UConn vs. (9) Oklahoma, 9:25 p.m. | TNT
- (6) Illinois vs. (11) Xavier/Texas, 9:45 p.m. | TNT
- (2) Michigan State vs. (15) Bryant, 10 p.m. | TBS
- (5) Oregon vs. (12) Liberty, 10:10 p.m. | truTV
And this is our playground for the day! Have fun and Roll Tide