I ran across an old blog post I made in October 2013 – 10 Remarks from Unrealistic Home Buyers. Before social media and Youtube we used to blog (write) our message to the general public. But, now we are expected to get in front of the camera to send our message. In this blog post I noticed:
3. “I would like to find a house on Bird Key overlooking the bay for $1,000,000.”
Even in 2013 it was unrealistic to expect to find a home on Bird Key overlooking the bay for $1,000,000. That made me curious about how much real estate prices have gone up over the last 10 years.
Don’t wait to buy real estate, buy real estate and wait.
Is this true?
Below are median real estate (home & condo) prices for Sarasota, Florida by zip code for July 2014 and July 2024.
| Zip Code | 2014 Median Price | 2024 Median Price | % Change |
| 34228 | $538,000 | $1,140,000 | +112% |
| 34231 | $177,000 | $407,000 | +130% |
| 34232 | $159,000 | $399,000 | +151% |
| 34233 | $220,000 | $359,950 | +64% |
| 34234 | $90,000 | $347,450 | +286% |
| 34235 | $190,430 | $320,500 | +68% |
| 34236 | $700,000 | $1,262,500 | +80% |
| 34237 | $92,500 | $240,000 | +161% |
| 34238 | $288,750 | $612,500 | +112% |
| 34239 | $381,500 | $643,500 | +69% |
| 34240 | $400,000 | $735,000 | +84% |
| 34241 | $262,900 | $565,000 | +115% |
| 34242 | $507,000 | $1,079,000 | +113% |
Are today’s home prices overvalued, undervalued or just right?


Marc Rasmussen
Broker/Owner of Corcoran Dwellings